Der Basis Schaden ist je nach Kreatur verschieden und im Spiel nicht als Wert aufgeführt.
Lediglich der Modifikator "Melee Damage" ist ersichtlich.
Hier ein Beispiel. Der Carno hat einen höher geskillten Melee Damage, trotzdem macht der T-Rex mehr Schaden:
Dinosaurier | Base Damage | Meele Damage | Total Damage |
Carnotaurus | 50 | 270% | 50 * 270% = 135 |
Tyrannosaurus | 80 | 230% | 80 * 230% = 184 |
Waffee | Waffenschaden | generierter Torpor | Prozentsatz des generierten Torpors zum Schaden |
Hands | 8 | 14 | 175% |
Stone Pick | 16 | 8 | 50% |
Torch | 15 | unknown | unknown |
Stone Hatchet | 20 | 10 | 50% |
Spear | 30 | 0 | 0% |
Wooden Club | 5 | 18.75 | 375% |
Slingshot (Stone) | 14 | 24.5 | 175% |
Bow (Stone Arrow) | 55 | 0 | 0% |
Bow (Tranquilizer Arrow) | 20 | 95 | 450% (200% + 250% over 5 seconds) |
Metal Pick | 32 | 16 | 50% |
Metal Hatchet | 40 | 20 | 50% |
Pike | 55 | 0 | 0% |
Crossbow (Stone Arrow) | 95 | 0 | 0% |
Crossbow (Tranquilizer Arrow) | 35 | 157.5 | 450% (200% + 250% over 5 seconds) |
Simple Pistol | 100 | 0 | 0% |
Metal Sickle | 50 | unknown | unknown |
Grenade (direct hit) | 150 | 0 | 0% |
Metal Sword | 90 | unknown | unknown |
Longneck Rifle (Simple Rifle Ammo) | 280 | 0 | 0% |
Longneck Rifle (Tranquilizer Dart) | 26 | 221 | 850% (600% + 250% over 5 seconds) |
Shotgun (per pellet, 10 per shot) | 64 | 0 | 0% |
Fabricated Pistol | 50 | 0 | 0% |
Pump-Action Shotgun (per pellet, 10 per shot) | 46 | 0 | 0% |
C4 Charge (direct hit) | 650 | 0 | 0% |
Assault Rifle | 47 | 0 | 0% |
Rocket Launcher (direct hit) | 1500 | 0 | 0% |
Compound Bow (Stone Arrow) | 74 | 0 | 0% |
Compound Bow (Tranquilizer Arrow) | 27 | 121.5 | 450% (200% + 250% over 5 seconds) |
Compound Bow (Metal Arrow) | 202.5 | 0 | 0% |
Fabricated Rifle | 165 | 0 | 0% |
Electric Prod | 1 | 266 | 26600% |
Melee attack of any Ranged Weapon | 10 | 14 | 140% |
Quelle und Hinweise